要約
世界的金融サービス大手、ウイリス・タワーズワトソン傘下のシンキング・アヘッド・インスティテュート(TAI)が、2023年度の世界の運用資産額上位300の年金基金ランキングを発表した。
- 上位300の年金基金の運用資産(AUM)は合計20.6兆米ドル(昨年23.6兆ドルから12.9%減少)
- 上位300のファンドのAUMは2022年は12.9%減少、2021年は8.9%増加
- 上位20の年金基金が占めるAUMは全資産の41.5%、2021年の41.0%から増加
- 上位300ではソブリン・公的年金基金は152基金(昨年は148)で全資産の70.9%(去年は69.7%)
- 内訳はDBファンドがAUMの62.2%、次いでDCファンド(25.0%)、積立ファンド(11.8%)、最後にハイブリッドファンド(1.0%)
- 北米と欧州のファンドは主に株式に投資しているが、アジア太平洋地域のファンドでは債券への選好が強かった
- 総資産に占める北米地域の割合は45.6%(昨年は45.6%)
- 欧州とアジア太平洋地域のAUMは24.1%/26.4%(昨年は25.9%/25.5%)
- 北米、欧州、アジア太平洋地域の過去5年間年率成長率は4.2%/0.7%/1.9%(昨年は9.2%/7.8%/8.0%)
- 上位20ファンドの平均投資比率は、株式、債券、オルタナティブ・現金の比率は49.0%/28.2%/22.8%(昨年は53.5%/27.9%/18.6%)
https://www.thinkingaheadinstitute.org/research-papers/the-worlds-largest-pension-funds-2023/
為替レートの年換算変動

AUM 1-100 (in US$ million)
| Rank | Fund | Market | Total Assets |
| 1 | Government Pension Investment | Japan | $1,448,643 |
| 2 | Government Pension Fund Norway | Norway | $1,300,214 |
| 3 | National Pension | South Korea | $706,496 |
| 4 | Federal Retirement Thrift | U.S. | $689,858 |
| 5 | ABP | Netherlands | $490,382 |
| 6 | California Public Employees | U.S. | $432,235 |
| 7 | Canada Pension Canada | Canada | $420,764 |
| 8 | Central Provident Fund | Singapore | $406,711 |
| 9 | National Social Security | China | $347,214 |
| 10 | California State Teachers | U.S. | $290,384 |
| 11 | New York State Common | U.S. | $233,227 |
| 12 | PFZW | Netherlands | $231,781 |
| 13 | New York City Retirement | U.S. | $228,170 |
| 14 | Employees Provident Fund | Malaysia | $227,781 |
| 15 | Local Government Officials | Japan | $207,145 |
| 16 | Florida State Board | U.S. | $183,092 |
| 17 | Ontario Teachers | Canada | $182,410 |
| 18 | AustralianSuper | Australia | $176,446 |
| 19 | Texas Teachers | U.S. | $173,277 |
| 20 | Employees’ Provident | India | $158,722 |
| 21 | Australian Retirement Trust | Australia | $157,847 |
| 22 | Washington State Board | U.S. | $154,902 |
| 23 | Labor Pension Fund | Taiwan | $149,334 |
| 24 | National Wealth Fund | Russia | $140,449 |
| 25 | Public Institute for Social Security | Kuwait | $135,872 |
| 26 | Future Fund | Australia | $133,618 |
| 27 | GEPF | South Africa | $131,991 |
| 28 | Public Service Pension Plan | Canada | $124,135 |
| 29 | New York State Teachers | U.S. | $123,196 |
| 30 | Wisconsin Investment Board | U.S. | $122,877 |
| 31 | North Carolina | U.S. | $118,775 |
| 32 | Boeing | U.S. | $117,631 |
| 33 | Bayerische Versorgungskammer | Germany | $114,329 |
| 34 | Alecta | Sweden | $111,923 |
| 35 | California University | U.S. | $110,968 |
| 36 | Universities Superannuation | U.K. | $109,702 |
| 37 | ATP | Denmark | $109,378 |
| 38 | Virginia Retirement | U.S. | $102,340 |
| 39 | Ohio Public Employees | U.S. | $100,970 |
| 40 | Michigan Retirement | U.S. | $100,432 |
| 41 | Aware Super | Australia | $99,315 |
| 42 | Oregon Public Employees | U.S. | $95,975 |
| 43 | National Federation of Mutual Aid | Japan | $95,945 |
| 44 | Employees’ Pension Fund | India | $93,106 |
| 45 | PFA Pension | Denmark | $92,915 |
| 46 | Pension Fund Association | Japan | $92,726 |
| 47 | AT&T | U.S. | $92,636 |
| 48 | Ontario Municipal Employees | Canada | $91,769 |
| 49 | Massachusetts PRIM | U.S. | $88,451 |
| 50 | Minnesota State Board | U.S. | $88,156 |
| 51 | Raytheon Technologies | U.S. | $87,709 |
| 52 | New Jersey | U.S. | $87,128 |
| 53 | Kaiser | U.S. | $86,988 |
| 54 | Georgia Teachers | U.S. | $85,330 |
| 55 | Ohio State Teachers | U.S. | $82,940 |
| 56 | Metaal/tech. Bedrijven | Netherlands | $80,550 |
| 57 | Lockheed Martin | U.S. | $79,966 |
| 58 | General Electric | U.S. | $77,435 |
| 59 | General Motors | U.S. | $76,667 |
| 60 | Healthcare of Ontario | Canada | $76,491 |
| 61 | IBM | U.S. | $75,738 |
| 62 | AP Fonden 7 | Sweden | $75,601 |
| 63 | Quebec Pension | Canada | $75,048 |
| 64 | United Nations Joint Staff | U.S. | $74,222 |
| 65 | United Parcel Service | U.S. | $69,698 |
| 66 | Tennessee Consolidated | U.S. | $68,916 |
| 67 | UniSuper | Australia | $68,859 |
| 68 | Los Angeles County Empl. | U.S. | $67,616 |
| 69 | National Public Service | Japan | $66,655 |
| 70 | Pennsylvania School Empl. | U.S. | $65,965 |
| 71 | Bouwnijverheid | Netherlands | $65,206 |
| 72 | Keva | Finland | $64,234 |
| 73 | Quebec Government & Public | Canada | $61,423 |
| 74 | Maryland State Retirement | U.S. | $61,351 |
| 75 | Ford Motor | U.S. | $60,928 |
| 76 | Bank of America | U.S. | $60,888 |
| 77 | Illinois Teachers | U.S. | $60,656 |
| 78 | Ilmarinen | Finland | $60,231 |
| 79 | Varma | Finland | $60,167 |
| 80 | Northrop Grumman | U.S. | $60,095 |
| 81 | Electricity Supply Pension | U.K. | $58,356 |
| 82 | Colorado Employees | U.S. | $58,248 |
| 83 | Wells Fargo | U.S. | $56,003 |
| 84 | HOSTPLUS | Australia | $54,507 |
| 85 | Afore XXI Banorte | Mexico | $54,172 |
| 86 | FedEx | U.S. | $53,258 |
| 87 | B.C. Municipal | Canada | $52,790 |
| 88 | PME | Netherlands | $52,746 |
| 89 | Nevada Public Employees | U.S. | $51,229 |
| 90 | Missouri Schools & Educ. | U.S. | $51,163 |
| 91 | J.P. Morgan Chase | U.S. | $50,864 |
| 92 | Teamsters, Western Conf. | U.S. | $50,459 |
| 93 | AFP Habitat | Chile | $49,954 |
| 94 | AMF Pension | Sweden | $49,331 |
| 95 | Arizona State Retirement | U.S. | $48,716 |
| 96 | Utah State Retirement | U.S. | $48,181 |
| 97 | Previ | Brazil | $48,023 |
| 98 | Organization for Workers | Japan | $47,998 |
| 99 | Cbus | Australia | $47,629 |
| 100 | BT Group | U.K. | $46,807 |
| 101 | Afore Profuturo GNP | Mexico | $45,835 |
| 102 | State Farm | U.S. | $45,793 |
| 103 | Illinois Municipal | U.S. | $45,506 |
| 104 | Natwest Group | U.K. | $45,430 |
| 105 | AP Fonden 3 | Sweden | $45,226 |
| 106 | Verizon | U.S. | $44,805 |
| 107 | REST | Australia | $44,711 |
| 108 | South Carolina Public Empl. | U.S. | $44,708 |
| 109 | HESTA | Australia | $44,422 |
| 110 | Johnson & Johnson | U.S. | $44,371 |
| 111 | AP Fonden 4 | Sweden | $43,303 |
| 112 | Alberta Local Authorities | Canada | $43,180 |
| 113 | PensionDanmark | Denmark | $42,911 |
| 114 | Indiana Public Retirement | U.S. | $42,849 |
| 115 | Delta Air Lines | U.S. | $42,666 |
| 116 | Bundes Pensionskasse | Switzerland | $42,654 |
| 117 | Afore Citibanamex | Mexico | $41,829 |
| 118 | Afore Sura | Mexico | $41,624 |
| 119 | ERAFP | France | $40,893 |
| 120 | Alabama Retirement | U.S. | $40,655 |
免責事項
記事は、一般的な情報提供のみを目的としてのみ作成したものであり、投資家に対する有価証券の売買の推奨や勧誘を目的としたものではありません。また、記事は信頼できると判断した資料およびデータ等により作成しておりますが、その正確性および完全性について保証するものではありません。また、将来の投資成果や市場環境も保証されません。最終的な投資決定は、投資家ご自身の判断でなされますようお願いします。


