要約
世界的金融サービス大手、ウイリス・タワーズワトソン傘下のシンキング・アヘッド・インスティテュート(TAI)が、2023年度の世界資産運用規模上位500社のランキングを発表した。
https://www.thinkingaheadinstitute.org/research-papers/the-worlds-largest-asset-managers-2024
- 2023年末時点で、ランキングに含まれる運用会社500社の一任運用資産(AUM)総額は128.0兆米ドルに達し、2022年末から12.5%増加しました。
- ブラックロックは2009年以来、最大の資産運用会社としての地位を維持しています。バンガードは2012年以来2位を維持し、フィデリティ・インベストメンツは4年連続でトップ3に入っています。
- 地域別のAUMの伸び:
- 北米が15.0%増と最大の成長を示し、欧州(英国を含む)が12.4%増でそれに続きました。
- 日本は0.7%減とわずかに減少しました。
- その他の地域の運用会社は3.2%増と緩やかな増加を示しました。
- 北米の運用資産残高は、2023年末時点で77.8兆米ドルとなり、上位500社の運用資産残高の60.8%を占めています。
- 上位20社の運用資産シェアは、2022年の44.2%から2023年には45.5%に増加し、彼らの総運用資産は15.9%増加して58.2兆ドルになりました。
- 上位20社のうち14社は米国企業で、上位20社の運用資産の80.3%を占めています。残りは欧州企業です。
- 上位20社の内訳:
- 12社が独立系資産運用会社
- 6社が銀行
- 2社が保険会社系運用会社
- 株式と債券は依然として主要な資産クラスであり、全体の77.3%(株式48.3%、債券29.0%)を占めています。これは前年比0.2%の減少となります。
- パッシブ運用への投資は現在総資産の33.7%を占めており、投資シェアは6.1%増加しています。一方、アクティブ運用資産は66.3%を占めており、前年比2.9%減少しています。
AUM成長率が最も高い企業群
上位50社の中で最も年平均成長率(CAGR)の高い企業
トップ50で最大の順位上昇
AUM 1-50 (in US$ million)
1.BlackRock U.S. | 10,008,995 |
2.Vanguard Group U.S. | 8,593,307 |
3.Fidelity Investments U.S. | 4,581,980 |
4.State Street Global U.S. | 4,127,817 |
5.J.P. Morgan Chase U.S. | 3,422,000 |
6.Goldman Sachs Group U.S. | 2,812,000 |
7.UBS Switzerland | 2,620,000 |
8.Capital Group U.S. | 2,532,813 |
9.Allianz Group Germany | 2,454,495 |
10.Amundi France | 2,250,226 |
11.BNY Investments U.S. | 1,974,322 |
12.Invesco U.S. | 1,585,344 |
13.Legal & General Group U.K. | 1,475,442 |
14.Franklin Templeton U.S. | 1,455,506 |
15.Prudential Financial U.S. | 1,449,673 |
16.T. Rowe Price Group U.S. | 1,444,500 |
17.Northern Trust U.S. | 1,434,500 |
18.Morgan Stanley Inv. Mgmt. U.S. | 1,373,456 |
19.BNP Paribas France | 1,364,099 |
20.Natixis Investment Managers France | 1,288,581 |
21.Wellington Mgmt. U.S. | 1,219,910 |
22.Nuveen U.S. | 1,187,693 |
23.Geode Capital Mgmt. U.S. | 1,154,904 |
24.Ameriprise Financial U.S. | 1,081,100 |
25.Charles Schwab Investment U.S. | 1,068,923 |
26.Sun Life Financial Canada | 1,055,778 |
27.AXA Group France | 1,043,497 |
28.Blackstone U.S. | 1,040,192 |
29.Power Financial Canada | 996,483 |
30.Deutsche Bank Germany | 990,366 |
31.Brookfield Asset Mgmt. Canada | 916,000 |
32.Aegon Group Netherlands | 911,338 |
33.Manulife Canada | 910,273 |
34.Sumitomo Mitsui Trust Holdings Japan | 905,393 |
35.Schroders U.K. | 818,875 |
36.Fidelity International 1 U.K. | 816,900 |
37.Royal Bank of Canada 2 Canada | 805,258 |
38.Mitsubishi UFJ Financial Group Japan | 788,261 |
39.Postal Savings Bank of China China | 759,919 |
40.Federated Hermes U.S. | 757,622 |
41.AllianceBernstein U.S. | 725,200 |
42.HSBC Holdings U.K. | 711,091 |
43.Principal Financial U.S. | 694,500 |
44.New York Life Investments U.S. | 686,900 |
45.Dimensional Fund Advisors U.S. | 677,141 |
46.Affiliated Managers Group U.S. | 672,700 |
47.Macquarie Group Australia | 601,857 |
48.MetLife Investment Mgmt. U.S. | 600,800 |
49.Nippon Life Insurance 3 Japan | 594,127 |
50.Generali Group Italy | 569,478 |
Rank | Manager | Market | Total assets |
1 | BlackRock | U.S. | $8,594,488 |
2 | Vanguard Group | U.S. | $7,252,612 |
3 | Fidelity Investments | U.S. | $3,655,574 |
4 | State Street Global | U.S. | $3,481,473 |
5 | J.P. Morgan Chase | U.S. | $2,766,000 |
6 | Goldman Sachs Group | U.S. | $2,547,000 |
7 | Allianz Group | Germany | $2,285,496 |
8 | Capital Group | U.S. | $2,175,965 |
9 | Amundi | France | $2,031,753 |
10 | UBS | Switzerland | $1,845,000 |
11 | BNY Mellon | U.S. | $1,836,032 |
12 | Legal & General Group | U.K. | $1,444,393 |
13 | Invesco | U.S. | $1,409,204 |
14 | Franklin Templeton | U.S. | $1,387,686 |
15 | Prudential Financial | U.S. | $1,377,417 |
16 | T. Rowe Price Group | U.S. | $1,274,700 |
17 | BNP Paribas | France | $1,269,246 |
18 | Northern Trust | U.S. | $1,249,500 |
19 | Morgan Stanley Inv. Mgmt. | U.S. | $1,234,226 |
20 | Natixis Investment Managers | France | $1,151,280 |
21 | Wellington Mgmt. | U.S. | $1,149,360 |
22 | Nuveen | U.S. | $1,090,174 |
23 | HSBC Holdings | U.K. | $1,087,000 |
24 | AXA Group | France | $995,407 |
25 | Sun Life Financial | Canada | $978,776 |
26 | Ameriprise Financial | U.S. | $956,300 |
27 | Power Financial | Canada | $917,607 |
28 | Schroders | U.K. | $887,227 |
29 | Deutsche Bank | Germany | $876,789 |
30 | Geode Capital Mgmt. | U.S. | $866,352 |
31 | Sumitomo Mitsui Trust Holdings | Japan | $855,024 |
32 | Manulife | Canada | $844,776 |
33 | Aegon Group | Netherlands | $797,852 |
34 | Brookfield Asset Mgmt. | Canada | $790,000 |
35 | Charles Schwab Investment | U.S. | $757,647 |
36 | Royal Bank of Canada 1 | Canada | $737,999 |
37 | Mitsubishi UFJ Financial Group | Japan | $728,633 |
38 | Postal Savings Bank of China 2 | China | $715,966 |
39 | Federated Hermes | U.S. | $668,901 |
40 | Fidelity International | U.K. | $663,100 |
41 | New York Life Investments | U.S. | $653,638 |
42 | Affiliated Managers Group | U.S. | $650,800 |
43 | AllianceBernstein | U.S. | $646,400 |
44 | Nippon Life Insurance 3 | Japan | $642,528 |
45 | Principal Financial | U.S. | $635,300 |
46 | Dimensional Fund Advisors | U.S. | $583,714 |
47 | MetLife Investment Mgmt. | U.S. | $579,837 |
48 | Macquarie Group | Australia | $542,791 |
49 | Generali Group | Italy | $538,762 |
50 | Dai-ichi Life Holdings | Japan | $538,289 |
Rank | Manager | Market | Total assets |
1 | BlackRock | U.S. | $10,010,143 |
2 | Vanguard Group | U.S. | $8,466,372 |
3 | Fidelity Investments | U.S. | $4,233,825 |
4 | State Street Global | U.S. | $4,138,172 |
5 | J.P. Morgan Chase | U.S. | $3,113,000 |
6 | Allianz Group | Germany | $2,954,432 |
7 | Capital Group | U.S. | $2,715,178 |
8 | Goldman Sachs Group | U.S. | $2,470,000 |
9 | BNY Mellon | U.S. | $2,434,330 |
10 | Amundi | France | $2,332,454 |
11 | UBS | Switzerland | $2,124,000 |
12 | Legal & General Group | U.K. | $1,917,486 |
13 | Prudential Financial | U.S. | $1,742,326 |
14 | T. Rowe Price | U.S. | $1,687,800 |
15 | Invesco | U.S. | $1,610,915 |
16 | Northern Trust | U.S. | $1,607,100 |
17 | Franklin Templeton | U.S. | $1,578,124 |
18 | Morgan Stanley Inv. Mgmt. | U.S. | $1,492,849 |
19 | BNP Paribas | France | $1,439,280 |
20 | Wellington Mgmt. | U.S. | $1,425,481 |
21 | Natixis Investment Managers | France | $1,416,336 |
22 | Nuveen | U.S. | $1,261,741 |
23 | HSBC Holdings | U.K. | $1,191,000 |
24 | AXA Group | France | $1,190,209 |
25 | Ameriprise Financial | U.S. | $1,171,000 |
26 | Aegon Group | Netherlands | $1,158,507 |
27 | Sun Life Financial | Canada | $1,130,370 |
28 | Sumitomo Mitsui Trust Holdings | Japan | $1,065,607 |
29 | Deutsche Bank | Germany | $1,054,813 |
30 | Geode Capital Mgmt. | U.S. | $1,008,798 |
31 | Manulife | Canada | $968,746 |
32 | Power Financial | Canada | $967,841 |
33 | Blackstone | U.S. | $880,902 |
34 | Mitsubishi UFJ Financial Group | Japan | $877,800 |
35 | Schroders | U.K. | $829,868 |
36 | Affiliated Managers Group | U.S. | $813,800 |
37 | Fidelity International | U.K. | $812,800 |
38 | Royal Bank of Canada | Canada | $812,007 |
39 | AllianceBernstein | U.S. | $778,570 |
40 | Nippon Life Insurance | Japan | $716,108 |
41 | Principal Financial | U.S. | $713,900 |
42 | New York Life Investments | U.S. | $710,455 |
43 | Brookfield Asset Mgmt | Canada | $688,138 |
44 | Postal Savings Bank of China | China | $682,298 |
45 | Dimensional Fund Advisors | U.S. | $679,480 |
46 | Charles Schwab Investment | U.S. | $674,664 |
47 | MetLife Investment Mgmt | U.S. | $669,000 |
48 | Federated Hermes | U.S. | $668,873 |
49 | Generali Group | Italy | $651,470 |
50 | abrdn | U.K. | $627,891 |
1 | BlackRock | U.S. | $8,676,680 |
2 | Vanguard Group | U.S. | $7,148,807 |
3 | Fidelity Investments | U.S. | $3,609,098 |
4 | State Street Global | U.S. | $3,467,467 |
5 | Allianz Group | Germany | $2,934,265 |
6 | J.P. Morgan Chase | U.S. | $2,716,000 |
7 | Capital Group | U.S. | $2,383,707 |
8 | BNY Mellon | U.S. | $2,210,574 |
9 | Goldman Sachs Group | U.S. | $2,145,000 |
10 | Amundi | France | $2,126,391 |
11 | Legal & General Group | U.K. | $1,736,402 |
12 | Prudential Financial | U.S. | $1,720,958 |
13 | UBS | Switzerland | $1,641,000 |
14 | Franklin Templeton | U.S. | $1,497,955 |
15 | Morgan Stanley | U.S. | $1,474,627 |
16 | T. Rowe Price | U.S. | $1,470,500 |
17 | Wells Fargo | U.S. | $1,455,000 |
18 | BNP Paribas | France | $1,430,900 |
19 | Northern Trust | U.S. | $1,405,300 |
20 | Natixis Investment Managers | France | $1,389,663 |
21 | Invesco | U.S. | $1,349,925 |
22 | Wellington Mgmt. | U.S. | $1,291,419 |
23 | AXA Group | France | $1,267,651 |
24 | Nuveen | U.S. | $1,155,591 |
25 | Aegon Group | Netherlands | $1,126,920 |
26 | HSBC Holdings | U.K. | $1,118,000 |
27 | Sumitomo Mitsui Trust Holdings | Japan | $1,059,802 |
28 | Sun Life Financial | Canada | $975,154 |
29 | Deutsche Bank | Germany | $969,423 |
30 | Power Financial | Canada | $893,364 |
31 | Manulife | Canada | $887,691 |
32 | Ameriprise Financial | U.S. | $886,000 |
33 | Mitsubishi UFJ Financial Group | Japan | $852,892 |
34 | Principal Financial | U.S. | $806,600 |
35 | Schroders | U.K. | $785,146 |
36 | Nippon Life Insurance | Japan | $739,067 |
37 | Geode Capital Mgmt. | U.S. | $719,441 |
38 | Affiliated Managers Group | U.S. | $716,200 |
39 | Generali Group | Italy | $706,975 |
40 | Fidelity International | U.K. | $706,300 |
41 | Royal Bank of Canada | Canada | $693,286 |
42 | AllianceBernstein | U.S. | $685,924 |
43 | New York Life Investments | U.S. | $662,616 |
44 | MetLife Investment | U.S. | $659,600 |
45 | Standard Life Aberdeen | U.K. | $624,470 |
46 | Federated Hermes | U.S. | $619,430 |
47 | Blackstone Group | U.S. | $618,557 |
48 | MassMutual | U.S. | $616,000 |
49 | Brookfield Asset Mgmt. | Canada | $602,000 |
50 | Dimensional Fund Advisors | U.S. | $600,760 |
AUM 51-100
51.Ping An Bank China | 568,598 |
52.KKR U.S. | 552,801 |
53.Nomura Asset Mgmt. Japan | 529,430 |
54.Allspring Global Investments U.S. | 516,909 |
55.Union Investment Germany | 502,324 |
56.MassMutual U.S. | 500,000 |
57.Intesa Sanpaolo Italy | 490,050 |
58.abrdn U.K. | 467,479 |
59.Credit Suisse Switzerland | 463,665 |
60.Neuberger Berman U.S. | 463,418 |
61.Voya Financial U.S. | 462,079 |
62.Dai-ichi Life Holdings Japan | 461,161 |
63.Asset Management One Japan | 460,312 |
64.U.S. Bancorp U.S. | 454,000 |
65.LBBW Germany | 423,921 |
66.E Fund Mgmt. China | 423,150 |
67.Mercer U.S. | 419,605 |
68.Ares Mgmt. U.S. | 418,847 |
69.Nordea Finland | 417,728 |
70.M&G Investments U.K. | 399,706 |
71.Zenkyoren 3 Japan | 392,623 |
72.MEAG Germany | 375,238 |
73.Agricultural Bank of China China | 373,783 |
74.Dodge & Cox U.S. | 362,993 |
75.SEI Investments U.S. | 342,678 |
76.TD Global Invest. Solutions 2 Canada | 338,507 |
77.Janus Henderson Group U.K. | 334,953 |
78.Banco do Brasil 4 Brazil | 334,141 |
79.Shinkin Central Bank 3 Japan | 317,157 |
80.Jackson Financial U.S. | 315,838 |
81.Meiji Yasuda Life Insurance 3 Japan | 309,633 |
82.Societe Generale France | 307,916 |
83.Swiss Life Asset Managers Switzerland | 303,821 |
84.Russell Investments U.S. | 297,581 |
85.Zurcher Kantonalbank Switzerland | 292,552 |
86.Aviva U.K. | 289,594 |
87.Baillie Gifford U.K. | 287,781 |
88.NISA Investment U.S. | 287,722 |
89.Prudential U.K. | 279,400 |
90.Pictet Asset Mgmt. Switzerland | 273,490 |
91.China Asset Mgmt. China | 266,926 |
92.Dekabank Group Germany | 259,747 |
93.Zurich Financial Services Switzerland | 259,476 |
94.Sumitomo Life Insurance Japan | 257,833 |
95.BMO Wealth Mgmt. 2 Canada | 251,155 |
96.Lazard U.S. | 246,651 |
97.ICBC Credit Suisse Asset Mgmt. China | 242,606 |
98.Samsung Group 5 South Korea | 240,835 |
99.Banco Santander Spain | 239,490 |
100.Scotiabank 2 Canada | 238,827 |
51 | Ping An Bank | China | $517,931 |
52 | KKR | U.S. | $503,897 |
53 | Credit Suisse | Switzerland | $477,259 |
54 | Nomura Asset Mgmt. | Japan | $468,829 |
55 | MassMutual | U.S. | $466,000 |
56 | Allspring Global Investments | U.S. | $464,898 |
57 | Asset Management One | Japan | $459,526 |
58 | abrdn | U.K. | $452,400 |
59 | Union Investment | Germany | $440,996 |
60 | Voya Financial | U.S. | $438,964 |
61 | Neuberger Berman | U.S. | $427,269 |
62 | Zenkyoren | Japan | $424,700 |
63 | Intesa Sanpaolo | Italy | $414,514 |
64 | LBBW | Germany | $404,763 |
65 | E Fund Mgmt. | China | $397,881 |
66 | U.S. Bancorp | U.S. | $390,000 |
67 | Nordea | Denmark | $383,122 |
68 | Ares Mgmt. | U.S. | $351,997 |
69 | Mercer | U.S. | $344,915 |
70 | Meiji Yasuda Life Insurance | Japan | $329,510 |
71 | MEAG | Germany | $327,956 |
72 | TD Asset Mgmt. | Canada | $326,073 |
73 | Shinkin Central Bank | Japan | $323,492 |
74 | Dodge & Cox | U.S. | $322,933 |
75 | Agricultural Bank of China | China | $317,636 |
76 | SEI Investments | U.S. | $315,612 |
77 | Jackson Financial | U.S. | $290,549 |
78 | Janus Henderson Group | U.K. | $287,290 |
79 | Russell Investments | U.S. | $276,485 |
80 | Banco do Brasil | Brazil | $274,013 |
81 | Societe Generale | France | $273,277 |
82 | Swiss Life Asset Managers | Switzerland | $270,767 |
83 | Dekabank Group | Germany | $270,554 |
84 | Baillie Gifford | U.K. | $268,705 |
85 | Harvest Fund Mgmt. | China | $268,275 |
86 | Aviva | U.K. | $267,766 |
87 | China Southern Asset Mgmt. | China | $264,000 |
88 | Prudential | U.K. | $259,800 |
89 | NISA Investment | U.S. | $259,207 |
90 | China Asset Mgmt. | China | $256,824 |
91 | Sumitomo Life Insurance | Japan | $256,597 |
92 | ICBC Credit Suisse Asset Mgmt. | China | $248,334 |
93 | Resona Holdings | Japan | $241,356 |
94 | Pictet Asset Mgmt. | Switzerland | $236,705 |
95 | GF Securities | China | $235,116 |
96 | Samsung Group | South Korea | $234,958 |
97 | Zurich Financial Services | Switzerland | $231,976 |
98 | Scotiabank | Canada | $229,660 |
99 | Zurcher Kantonalbank | Switzerland | $225,839 |
100 | BMO Wealth Mgmt. | Canada | $225,498 |
51 | Credit Suisse | Switzerland | $575,321 |
52 | Dai-ichi Life Holdings1 | Japan | $574,417 |
53 | Allspring Global Investments | U.S. | $574,319 |
54 | Nomura Asset Mgmt | Japan | $568,219 |
55 | Macquarie Group | Australia | $545,700 |
56 | LBBW | Germany | $520,196 |
57 | Asset Management One | Japan | $512,172 |
58 | Intesa Sanpaolo | Italy | $507,471 |
59 | Ping An Bank | China | $499,355 |
60 | Kohlberg Kravis Roberts | U.S. | $470,555 |
61 | Nordea | Denmark | $465,756 |
62 | Union Investment | Germany | $461,394 |
63 | Neuberger Berman | U.S. | $460,476 |
64 | MassMutual | U.S. | $460,000 |
65 | Baillie Gifford | U.K. | $440,864 |
66 | Janus Henderson Group | U.K. | $432,345 |
67 | E Fund Mgmt | China | $425,644 |
68 | U.S. Bancorp | U.S. | $420,000 |
69 | Mercer | U.S. | $415,327 |
70 | BMO Wealth Mgmt | Canada | $409,412 |
71 | Voya Financial | U.S. | $405,285 |
72 | MEAG | Germany | $390,053 |
73 | TD Asset Mgmt | Canada | $375,089 |
74 | Dodge & Cox | U.S. | $371,287 |
75 | Shinkin Central Bank | Japan | $370,698 |
76 | Meiji Yasuda Life Insurance | Japan | $364,816 |
77 | Aviva | U.K. | $361,216 |
78 | Jackson Financial | U.S. | $359,454 |
79 | Societe Generale | France | $348,779 |
80 | NN Investment Partners | Netherlands | $340,852 |
81 | Russell Investments | U.S. | $340,773 |
82 | NISA Investment | U.S. | $333,607 |
83 | Dekabank Group | Germany | $313,715 |
84 | Sumitomo Life Insurance | Japan | $311,240 |
85 | SEI Investments | U.S. | $306,164 |
86 | Ares Mgmt | U.S. | $305,774 |
87 | Swiss Life Asset Managers | Switzerland | $301,863 |
88 | Prudential | U.K. | $299,400 |
89 | SEB | Sweden | $296,388 |
90 | Zurich Financial Services | Switzerland | $295,007 |
91 | Agricultural Bank of China | China | $289,716 |
92 | Harvest Fund Mgmt | China | $289,198 |
93 | Pictet Asset Mgmt | Switzerland | $284,138 |
94 | Lazard | U.S. | $273,739 |
95 | Guggenheim Investments | U.S. | $271,680 |
96 | China Asset Mgmt | China | $271,102 |
97 | China Southern Asset Mgmt | China | $271,000 |
98 | Scotiabank | Canada | $270,528 |
99 | ICBC Credit Suisse Asset Mgmt | China | $269,868 |
100 | TCW Group | U.S. | $264,472 |
51 | Charles Schwab Investment | U.S. | $586,729 |
52 | Eaton Vance | U.S. | $583,100 |
53 | Nomura Asset Mgmt. | Japan | $568,128 |
54 | Prudential | U.K. | $558,300 |
55 | Dai-ichi Life Holdings | Japan | $551,429 |
56 | Landesbank Baden-Württemberg | Germany | $550,479 |
57 | Credit Suisse | Switzerland | $546,983 |
58 | Asset Management One | Japan | $526,064 |
59 | Intesa Sanpaolo | Italy | $515,491 |
60 | Aviva | U.K. | $499,992 |
61 | Union Investment | Germany | $474,101 |
62 | Nordea | Denmark | $434,551 |
63 | Baillie Gifford | U.K. | $430,926 |
64 | Macquarie Group | Australia | $424,057 |
65 | MEAG | Germany | $413,520 |
66 | Neuberger Berman | U.S. | $405,440 |
67 | Janus Henderson Group | U.K. | $401,600 |
68 | Shinkin Central Bank1 | Japan | $380,492 |
69 | BMO Wealth Mgmt.2 | Canada | $377,492 |
70 | Meiji Yasuda Life Insurance1 | Japan | $374,949 |
71 | NN Investment Partners | Netherlands | $368,472 |
72 | Voya Financial | U.S. | $364,610 |
73 | Mercer | U.S. | $356,923 |
74 | Sumitomo Life Insurance | Japan | $330,280 |
75 | Dodge & Cox | U.S. | $325,309 |
76 | Russell Investments | U.S. | $323,655 |
77 | E Fund Mgmt. | China | $320,046 |
78 | TD Asset Mgmt.2 | Canada | $319,056 |
79 | Societe Generale | France | $314,429 |
80 | Swiss Life Asset Managers | Switzerland | $305,427 |
81 | Zurich Financial Services | Switzerland | $303,433 |
82 | Dekabank Group | Germany | $301,920 |
83 | SEI Investments | U.S. | $274,968 |
84 | Agricultural Bank of China | China | $259,844 |
85 | Lazard | U.S. | $258,642 |
86 | SEB | Sweden | $257,100 |
87 | Samsung Group | South Korea | $254,912 |
88 | NISA Investment | U.S. | $252,989 |
89 | Pictet Asset Mgmt. | Switzerland | $252,154 |
90 | Kohlberg Kravis Roberts | U.S. | $251,679 |
91 | Achmea | Netherlands | $249,333 |
92 | TCW Group | U.S. | $247,616 |
93 | Guggenheim Investments | U.S. | $246,363 |
94 | China Asset Mgmt. | China | $243,973 |
95 | Anima Holding | Italy | $238,647 |
96 | Bosera Asset Mgmt.3 | China | $237,200 |
97 | Banco do Brasil4 | Brazil | $233,770 |
98 | Harvest Fund Mgmt. | China | $230,453 |
99 | Scotiabank2 | Canada | $228,192 |
100 | Lord, Abbett | U.S. | $223,704 |
AUM 101-150
101 | Bosera Asset Mgmt. | China | $218,606 |
102 | Guggenheim Investments | U.S. | $217,928 |
103 | Lazard | U.S. | $216,125 |
104 | China Merchants Fund | China | $213,682 |
105 | TCW Group | U.S. | $205,174 |
106 | CCB Principal Asset Mgmt. | China | $205,020 |
107 | CITIC Securities | China | $204,701 |
108 | SEB | Sweden | $203,298 |
109 | American Century | U.S. | $201,805 |
110 | Banco Santander | Spain | $200,688 |
111 | Mirae Asset Financial Group 7 | South Korea | $198,000 |
112 | Conning | U.S. | $190,954 |
113 | Anima Holding | Italy | $189,019 |
114 | Raymond James | U.S. | $186,000 |
115 | Robeco Group | Netherlands | $182,623 |
116 | Mesirow | U.S. | $180,781 |
117 | St. James’s Place | U.K. | $178,944 |
118 | Royal London Group | U.K. | $177,497 |
119 | Achmea | Netherlands | $177,203 |
120 | Robert W. Baird | U.S. | $177,104 |
121 | Fisher Investments | U.S. | $173,042 |
122 | PNC Financial | U.S. | $172,502 |
123 | Landesbank Hessen-Thuringen | Germany | $169,731 |
124 | OFI AM | France | $168,770 |
125 | Itau Unibanco 5 | Brazil | $166,608 |
126 | Swedbank | Sweden | $165,282 |
127 | Wilmington Trust | U.S. | $165,219 |
128 | Caixabank | Spain | $163,344 |
129 | WTW | Ireland | $163,007 |
130 | China Universal Asset Mgmt. | China | $161,000 |
131 | Penghua Fund Mgmt. | China | $160,810 |
132 | Ninety One | South Africa | $159,294 |
133 | EFG International | Switzerland | $154,974 |
134 | Danske Bank | Denmark | $153,680 |
135 | Victory Capital | U.S. | $152,952 |
136 | Union Bancaire Privee | Switzerland | $152,012 |
137 | Virtus Investment Partners | U.S. | $149,376 |
138 | CBRE Investment Mgmt. | U.S. | $149,300 |
139 | Man Group | U.K. | $143,300 |
140 | IFM Investors | Australia | $143,169 |
141 | Pacific Century Group | Hong Kong | $143,100 |
142 | Mn Services | Netherlands | $143,044 |
143 | CVC Capital Partners | Luxembourg | $141,976 |
144 | CIBC Asset Mgmt. | Canada | $140,907 |
145 | Arrowstreet Capital | U.S. | $138,246 |
146 | Talanx Group | Germany | $137,278 |
147 | Credit Mutuel | France | $136,212 |
148 | Partners Group | Switzerland | $135,400 |
149 | Vontobel Asset Mgmt. | Switzerland | $134,906 |
150 | StepStone Group | U.S. | $134,001 |
Rank | Manager | Market | Total assets |
101 | Banco do Brasil | Brazil | $261,859 |
102 | CITIC Securities | China | $255,078 |
103 | Samsung Group | South Korea | $252,099 |
104 | Achmea | Netherlands | $249,128 |
105 | Bosera Asset Mgmt | China | $248,373 |
106 | American Century | U.S. | $246,845 |
107 | GF Securities | China | $242,762 |
108 | Mirae Asset Financial Group | South Korea | $235,200 |
109 | Anima Holding | Italy | $231,000 |
110 | Robeco Group | Netherlands | $228,267 |
111 | Zurcher Kantonalbank | Switzerland | $222,796 |
112 | Swedbank | Sweden | $222,788 |
113 | Royal London Group | U.K. | $221,226 |
114 | Banco Santander | Spain | $219,686 |
115 | Conning | U.S. | $214,887 |
116 | CCB Principal Asset Mgmt | China | $213,384 |
117 | China Merchants Fund | China | $211,815 |
118 | Resona Holdings | Japan | $208,560 |
119 | Fisher Investments | U.S. | $208,359 |
120 | St. James’s Place | U.K. | $207,737 |
121 | Landesbank Hessen-Thuringen | Germany | $207,342 |
122 | Robert W. Baird | U.S. | $204,714 |
123 | Raymond James | U.S. | $203,200 |
124 | Mn Services | Netherlands | $201,454 |
125 | Danske Bank | Denmark | $196,880 |
126 | China Universal Asset Mgmt | China | $193,000 |
127 | PNC Financial | U.S. | $191,961 |
128 | Ninety One | South Africa | $191,959 |
129 | EFG International | Switzerland | $187,869 |
130 | Virtus Investment Partners | U.S. | $187,186 |
131 | Caixabank | Spain | $186,848 |
132 | WTW | Ireland | $186,776 |
133 | Victory Capital | U.S. | $183,654 |
134 | Union Bancaire Privee | Switzerland | $175,240 |
135 | Artisan Partners | U.S. | $174,754 |
136 | Mesirow | U.S. | $174,528 |
137 | Vontobel Asset Mgmt | Switzerland | $174,148 |
138 | CIBC Asset Mgmt | Canada | $167,604 |
139 | Wilmington Trust | U.S. | $165,600 |
140 | Penghua Fund Mgmt | China | $161,411 |
141 | Arrowstreet Capital | U.S. | $157,410 |
142 | Talanx Group | Germany | $154,089 |
143 | PRIMECAP | U.S. | $153,658 |
144 | Payden & Rygel | U.S. | $151,600 |
145 | Aon | U.K. | $149,588 |
146 | Itau Unibanco | Brazil | $148,654 |
147 | Fiera Capital | Canada | $147,328 |
148 | Pacific Century Group | Hong Kong | $146,000 |
149 | Man Group | U.K. | $144,100 |
150 | CBRE Investment Mgmt | U.S. | $141,900 |
101 | Banco Santander | Spain | $222,311 |
102 | China Southern Asset Mgmt.4 | China | $218,400 |
103 | CITIC Securities5 | China | $218,143 |
104 | Zurcher Kantonalbank | Switzerland | $216,942 |
105 | ICBC Credit Suisse Asset Mgmt. | China | $216,026 |
106 | Robeco Group | Netherlands | $215,426 |
107 | American Century | U.S. | $212,712 |
108 | Resona Holdings1 | Japan | $211,024 |
109 | CCB Principal Asset Mgmt. | China | $208,366 |
110 | Mn Services | Netherlands | $207,695 |
111 | Swedbank | Sweden | $204,850 |
112 | Royal London Group | U.K. | $200,943 |
113 | Conning | U.S. | $197,738 |
114 | Ares Mgmt. | U.S. | $196,980 |
115 | Aon | U.K. | $183,700 |
116 | EFG International | Switzerland | $179,799 |
117 | Ninety One | South Africa | $177,679 |
118 | China Merchants Fund | China | $177,237 |
119 | St. James’s Place | U.K. | $175,553 |
120 | Robert W. Baird | U.S. | $173,571 |
121 | PNC Financial | U.S. | $169,833 |
122 | Raymond James | U.S. | $169,600 |
123 | Union Bancaire Privee | Switzerland | $166,926 |
124 | Vontobel Asset Mgmt. | Switzerland | $166,360 |
125 | Willis Towers Watson | Ireland | $165,887 |
126 | Landesbank Hessen-Thuringen | Germany | $165,198 |
127 | Danske Bank | Denmark | $164,740 |
128 | Fisher Investments | U.S. | $162,785 |
129 | Talanx Group | Germany | $157,855 |
130 | Artisan Partners | U.S. | $157,776 |
131 | BrightSphere | U.S. | $156,700 |
132 | China Universal Asset Mgmt.6 | China | $153,516 |
133 | IFM Investors | Australia | $151,338 |
134 | Itau Unibanco4 | Brazil | $150,377 |
135 | CIBC Asset Mgmt. | Canada | $148,923 |
136 | Mesirow | U.S. | $147,858 |
137 | Victory Capital | U.S. | $147,241 |
138 | AMP Capital | Australia | $145,395 |
139 | Sumitomo Mitsui DS Asset Mgmt. | Japan | $143,923 |
140 | PRIMECAP | U.S. | $142,895 |
141 | Fiera Capital | Canada | $140,967 |
142 | AQR Capital Mgmt. | U.S. | $140,320 |
143 | GAM Holding | Switzerland | $138,161 |
144 | Yinhua Fund Mgmt. | China | $137,889 |
145 | Caixabank | Spain | $137,266 |
146 | Bayerischen Landesbank7 | Germany | $136,923 |
147 | Resolute Investment | U.S. | $135,900 |
148 | Wilmington Trust | U.S. | $135,801 |
149 | Payden & Rygel | U.S. | $135,000 |
150 | BBVA | Spain | $134,341 |
AUM 151-200
151 | BBVA | Spain | $133,010 |
