要約
世界的金融サービス大手、ウイリス・タワーズワトソン傘下のシンキング・アヘッド・インスティテュート(TAI)が、2024年度の世界の運用資産額上位300の年金基金ランキングを発表した。
- 上位300の年金基金の運用資産(AUM)は合計22.6兆米ドル(昨年20.6兆ドル)
- 上位300のファンドのAUMは2023年に10.0%増加、2022年は12.9%減少、2021年は8.9%増加
- 上位20の年金基金が占めるAUMは全資産の42.1%、2021年の41.5%から増加
- 上位300ではソブリン・公的年金基金は152基金(昨年は148)で全資産の70.6%(去年は70.9%)
- 内訳はDBファンドがAUMの60.8%、次いでDCファンド(26.4%)、積立ファンド(11.9%)、最後にハイブリッドファンド(0.9%)
- ほとんどの地域では主に債券に投資していますが、北米のファンドでは株式への選好がより強く見られました。
- 総資産に占める北米地域の割合は44.2%(昨年は45.6%)
- 欧州とアジア太平洋地域のAUMは24.7%/26.8%(昨年は24.1%/26.4%)
- 北米、欧州、アジア太平洋地域の過去5年間年率成長率は4.2%/4.5%/5.2%(昨年は4.2%/0.7%/1.9%)
- 上位20ファンドの平均投資比率は、株式、債券、オルタナティブ・現金の比率は43.4%/34.9%/21.7%
- 昨年は49.0%/28.2%/22.8%
- 一昨年は53.5%/27.9%/18.6%
https://www.thinkingaheadinstitute.org/research-papers/the-worlds-largest-pension-funds-2024
為替レートの年換算変動
AUM 1-100 (in US$ million)
1. Government Pension Investment Japan | $1,593,141 |
2. Government Pension Fund Norway | $1,584,524 |
3. National Pension South Korea | $801,864 |
4. Federal Retirement Thrift U.S. | $782,835 |
5. ABP Netherlands | $552,376 |
6. Canada Pension Canada | $477,676 |
7. California Public Employees U.S. | $452,453 |
8. Central Provident Fund Singapore | $432,509 |
9. National Social Security China | $364,351 |
10. California State Teachers U.S. | $309,931 |
11. PFZW Netherlands | $262,261 |
12. New York City Retirement U.S. | $247,999 |
13. Employees Provident Fund Malaysia | $247,268 |
14. New York State Common U.S. | $246,307 |
15. Local Government Officials Japan | $226,803 |
16. AustralianSuper Australia | $204,631 |
17. Florida State Board U.S. | $194,659 |
18. Ontario Teachers Canada | $186,897 |
19. Texas Teachers U.S. | $181,656 |
20. Labor Pension Fund Taiwan | $176,267 |
21. Employees’ Provident India | $176,246 |
22. Australian Retirement Trust Australia | $173,844 |
23. Washington State Board U.S. | $167,033 |
24. Public Institute for Social Security Kuwait | $144,911 |
25. Future Fund Australia | $144,312 |
26. Public Service Pension Plan Canada | $134,566 |
27. Wisconsin Investment Board U.S. | $130,932 |
28. New York State Teachers U.S. | $130,783 |
29. Alecta Sweden | $126,614 |
30. North Carolina U.S. | $126,472 |
31. GEPF South Africa | $124,573 |
32. Bayerische Versorgungskammer Germany | $123,526 |
33. Boeing U.S. | $119,225 |
34. California University U.S. | $118,284 |
35. ATP Denmark | $112,611 |
36. Virginia Retirement U.S. | $110,665 |
37. Aware Super Australia | $109,927 |
38. Michigan Retirement U.S. | $109,513 |
39. PFA Pension Denmark | $109,138 |
40. Ohio Public Employees U.S. | $107,468 |
41. Employees’ Pension Fund India | $102,968 |
42. National Federation of Mutual Aid Japan | $102,962 |
43. Oregon Public Employees U.S. | $98,280 |
44. Ontario Municipal Employees Canada | $97,267 |
45. Pension Fund Association Japan | $96,244 |
46. Universities Superannuation U.K. | $95,998 |
47. Massachusetts PRIM U.S. | $95,241 |
48. Minnesota State Board U.S. | $95,177 |
49. AP Fonden 7 Sweden | $94,755 |
50. New Jersey Div. of Invest. U.S. | $94,039 |
51. Kaiser Permanente U.S. | $91,551 |
52. Metaal/tech. Bedrijven Netherlands | $91,276 |
53. Georgia Teachers U.S. | $91,088 |
54. AT&T U.S. | $90,497 |
55. RTX U.S. | $89,511 |
56. Ohio State Teachers U.S. | $87,456 |
57. Healthcare of Ontario Canada | $85,051 |
58. UniSuper Australia | $84,915 |
59. Quebec Pension Canada | $84,338 |
60. United Nations Joint Staff U.S. | $81,546 |
61. Lockheed Martin U.S. | $76,842 |
62. IBM U.S. | $76,670 |
63. General Electric U.S. | $74,410 |
64. Tennessee Consolidated U.S. | $74,373 |
65. Danica Pension Group Denmark | $73,632 |
66. General Motors U.S. | $73,439 |
67. Los Angeles County Empl. U.S. | $72,167 |
68. United Parcel Service U.S. | $71,931 |
69. Bouwnijverheid Netherlands | $71,872 |
70. KLP Norway | $71,297 |
71. National Public Service Japan | $71,291 |
72. Keva Finland | $69,723 |
73. Pennsylvania School Empl. U.S. | $69,072 |
74. Afore XXI Banorte Mexico | $68,826 |
75. Illinois Teachers U.S. | $65,637 |
76. Bank of America U.S. | $65,521 |
77. Quebec Government & Public Canada | $65,391 |
78. Varma Finland | $65,216 |
79. Ilmarinen Finland | $65,046 |
80. HOSTPLUS Australia | $64,078 |
81. Maryland State Retirement U.S. | $63,269 |
82. Colorado Employees U.S. | $63,017 |
83. Afore Profuturo GNP Mexico | $62,935 |
84. Northrop Grumman U.S. | $62,427 |
85. PME Netherlands | $59,753 |
86. B.C. Municipal Canada | $58,156 |
87. Cbus Australia | $56,984 |
88. Nevada Public Employees U.S. | $56,247 |
89. Previ Brazil | $56,139 |
90. Social Insurance Funds Vietnam | $56,057 |
91. AMF Pension Sweden | $56,034 |
92. Afore Citibanamex Mexico | $55,293 |
93. J.P. Morgan Chase U.S. | $54,674 |
94. Ford Motor U.S. | $54,659 |
95. Afore Sura Mexico | $54,621 |
96. Wells Fargo U.S. | $54,550 |
97. UBS Switzerland | $54,404 |
98. Missouri Schools & Educ. U.S. | $53,527 |
99. Teamsters, Western Conf. U.S. | $53,428 |
100. AFP Habitat Chile | $52,219 |
免責事項
記事は、一般的な情報提供のみを目的としてのみ作成したものであり、投資家に対する有価証券の売買の推奨や勧誘を目的としたものではありません。また、記事は信頼できると判断した資料およびデータ等により作成しておりますが、その正確性および完全性について保証するものではありません。また、将来の投資成果や市場環境も保証されません。最終的な投資決定は、投資家ご自身の判断でなされますようお願いします。