要約
世界的金融サービス大手、ウイリス・タワーズワトソン傘下のシンキング・アヘッド・インスティテュート(TAI)が、2022年度の世界資産運用規模上位500社のランキングを発表した。
https://www.thinkingaheadinstitute.org/research-papers/the-worlds-largest-asset-managers-2022/
- ランキングに含まれる運用会社500社の一任運用資産(AuM)総額は、2021年末時点で131.7兆米ドルとなり、2020年末時点から10.2%増加しました。
- ブラックロックは2009年以来、ランキング最大の資産運用会社としての地位を維持し、バンガードは9年連続の2位、フィデリティ・インベストメンツはトップ3を維持しています。
- 地域別のAuMの伸び
- 北米は11.7%増
- 欧州(英国を含む)は4.1%増
- 日本は1.1%減
- その他の地域の運用会社は32.4%増と好調に推移。
- 北米の運用資産残高は、上位500社の運用資産残高の59.9%を占め、2021年末には78.9兆米ドルとなる。
- 上位20社の運用資産に占める割合は、2020年の44.0%から2021年には45.2%へと増加した。AuM総額は13.0%増の59.5兆米ドルとなった。
- 上位20社のうち、米国の運用会社は15社で、AuMの81.9%を占め、残りは欧州の運用会社である。
- 米国からはInvescoとWellington Managementが新たにTop20に入った。上位20社のうち、半数以上(12社)が独立系運用会社で、次いで銀行(6社)、保険会社系(2社)である。
- 伝統的資産である株式と債券が引き続き大半を占め、全体の80.4%(株式46.5%、債券33.9%)を占め、2021年に12.4%増加した。
- パッシブ運用は29.1%で、アクティブ運用のAuM2が9.5%増であったのに対し、12.1%増となった。
AUM成長率が最も高い企業群
上位50社の中で最も年平均成長率(CAGR)の高い企業
トップ50で最大の順位上昇
AUM 1-50 (in US$ million)
Rank | Manager | Market | Total assets |
1 | BlackRock | U.S. | $10,010,143 |
2 | Vanguard Group | U.S. | $8,466,372 |
3 | Fidelity Investments | U.S. | $4,233,825 |
4 | State Street Global | U.S. | $4,138,172 |
5 | J.P. Morgan Chase | U.S. | $3,113,000 |
6 | Allianz Group | Germany | $2,954,432 |
7 | Capital Group | U.S. | $2,715,178 |
8 | Goldman Sachs Group | U.S. | $2,470,000 |
9 | BNY Mellon | U.S. | $2,434,330 |
10 | Amundi | France | $2,332,454 |
11 | UBS | Switzerland | $2,124,000 |
12 | Legal & General Group | U.K. | $1,917,486 |
13 | Prudential Financial | U.S. | $1,742,326 |
14 | T. Rowe Price | U.S. | $1,687,800 |
15 | Invesco | U.S. | $1,610,915 |
16 | Northern Trust | U.S. | $1,607,100 |
17 | Franklin Templeton | U.S. | $1,578,124 |
18 | Morgan Stanley Inv. Mgmt. | U.S. | $1,492,849 |
19 | BNP Paribas | France | $1,439,280 |
20 | Wellington Mgmt. | U.S. | $1,425,481 |
21 | Natixis Investment Managers | France | $1,416,336 |
22 | Nuveen | U.S. | $1,261,741 |
23 | HSBC Holdings | U.K. | $1,191,000 |
24 | AXA Group | France | $1,190,209 |
25 | Ameriprise Financial | U.S. | $1,171,000 |
26 | Aegon Group | Netherlands | $1,158,507 |
27 | Sun Life Financial | Canada | $1,130,370 |
28 | Sumitomo Mitsui Trust Holdings | Japan | $1,065,607 |
29 | Deutsche Bank | Germany | $1,054,813 |
30 | Geode Capital Mgmt. | U.S. | $1,008,798 |
31 | Manulife | Canada | $968,746 |
32 | Power Financial | Canada | $967,841 |
33 | Blackstone | U.S. | $880,902 |
34 | Mitsubishi UFJ Financial Group | Japan | $877,800 |
35 | Schroders | U.K. | $829,868 |
36 | Affiliated Managers Group | U.S. | $813,800 |
37 | Fidelity International | U.K. | $812,800 |
38 | Royal Bank of Canada | Canada | $812,007 |
39 | AllianceBernstein | U.S. | $778,570 |
40 | Nippon Life Insurance | Japan | $716,108 |
41 | Principal Financial | U.S. | $713,900 |
42 | New York Life Investments | U.S. | $710,455 |
43 | Brookfield Asset Mgmt | Canada | $688,138 |
44 | Postal Savings Bank of China | China | $682,298 |
45 | Dimensional Fund Advisors | U.S. | $679,480 |
46 | Charles Schwab Investment | U.S. | $674,664 |
47 | MetLife Investment Mgmt | U.S. | $669,000 |
48 | Federated Hermes | U.S. | $668,873 |
49 | Generali Group | Italy | $651,470 |
50 | abrdn | U.K. | $627,891 |
AUM 51-100
51 | Credit Suisse | Switzerland | $575,321 |
52 | Dai-ichi Life Holdings1 | Japan | $574,417 |
53 | Allspring Global Investments | U.S. | $574,319 |
54 | Nomura Asset Mgmt | Japan | $568,219 |
55 | Macquarie Group | Australia | $545,700 |
56 | LBBW | Germany | $520,196 |
57 | Asset Management One | Japan | $512,172 |
58 | Intesa Sanpaolo | Italy | $507,471 |
59 | Ping An Bank | China | $499,355 |
60 | Kohlberg Kravis Roberts | U.S. | $470,555 |
61 | Nordea | Denmark | $465,756 |
62 | Union Investment | Germany | $461,394 |
63 | Neuberger Berman | U.S. | $460,476 |
64 | MassMutual | U.S. | $460,000 |
65 | Baillie Gifford | U.K. | $440,864 |
66 | Janus Henderson Group | U.K. | $432,345 |
67 | E Fund Mgmt | China | $425,644 |
68 | U.S. Bancorp | U.S. | $420,000 |
69 | Mercer | U.S. | $415,327 |
70 | BMO Wealth Mgmt | Canada | $409,412 |
71 | Voya Financial | U.S. | $405,285 |
72 | MEAG | Germany | $390,053 |
73 | TD Asset Mgmt | Canada | $375,089 |
74 | Dodge & Cox | U.S. | $371,287 |
75 | Shinkin Central Bank | Japan | $370,698 |
76 | Meiji Yasuda Life Insurance | Japan | $364,816 |
77 | Aviva | U.K. | $361,216 |
78 | Jackson Financial | U.S. | $359,454 |
79 | Societe Generale | France | $348,779 |
80 | NN Investment Partners | Netherlands | $340,852 |
81 | Russell Investments | U.S. | $340,773 |
82 | NISA Investment | U.S. | $333,607 |
83 | Dekabank Group | Germany | $313,715 |
84 | Sumitomo Life Insurance | Japan | $311,240 |
85 | SEI Investments | U.S. | $306,164 |
86 | Ares Mgmt | U.S. | $305,774 |
87 | Swiss Life Asset Managers | Switzerland | $301,863 |
88 | Prudential | U.K. | $299,400 |
89 | SEB | Sweden | $296,388 |
90 | Zurich Financial Services | Switzerland | $295,007 |
91 | Agricultural Bank of China | China | $289,716 |
92 | Harvest Fund Mgmt | China | $289,198 |
93 | Pictet Asset Mgmt | Switzerland | $284,138 |
94 | Lazard | U.S. | $273,739 |
95 | Guggenheim Investments | U.S. | $271,680 |
96 | China Asset Mgmt | China | $271,102 |
97 | China Southern Asset Mgmt | China | $271,000 |
98 | Scotiabank | Canada | $270,528 |
99 | ICBC Credit Suisse Asset Mgmt | China | $269,868 |
100 | TCW Group | U.S. | $264,472 |
AUM 101-150
Rank | Manager | Market | Total assets |
101 | Banco do Brasil | Brazil | $261,859 |
102 | CITIC Securities | China | $255,078 |
103 | Samsung Group | South Korea | $252,099 |
104 | Achmea | Netherlands | $249,128 |
105 | Bosera Asset Mgmt | China | $248,373 |
106 | American Century | U.S. | $246,845 |
107 | GF Securities | China | $242,762 |
108 | Mirae Asset Financial Group | South Korea | $235,200 |
109 | Anima Holding | Italy | $231,000 |
110 | Robeco Group | Netherlands | $228,267 |
111 | Zurcher Kantonalbank | Switzerland | $222,796 |
112 | Swedbank | Sweden | $222,788 |
113 | Royal London Group | U.K. | $221,226 |
114 | Banco Santander | Spain | $219,686 |
115 | Conning | U.S. | $214,887 |
116 | CCB Principal Asset Mgmt | China | $213,384 |
117 | China Merchants Fund | China | $211,815 |
118 | Resona Holdings | Japan | $208,560 |
119 | Fisher Investments | U.S. | $208,359 |
120 | St. James’s Place | U.K. | $207,737 |
121 | Landesbank Hessen-Thuringen | Germany | $207,342 |
122 | Robert W. Baird | U.S. | $204,714 |
123 | Raymond James | U.S. | $203,200 |
124 | Mn Services | Netherlands | $201,454 |
125 | Danske Bank | Denmark | $196,880 |
126 | China Universal Asset Mgmt | China | $193,000 |
127 | PNC Financial | U.S. | $191,961 |
128 | Ninety One | South Africa | $191,959 |
129 | EFG International | Switzerland | $187,869 |
130 | Virtus Investment Partners | U.S. | $187,186 |
131 | Caixabank | Spain | $186,848 |
132 | WTW | Ireland | $186,776 |
133 | Victory Capital | U.S. | $183,654 |
134 | Union Bancaire Privee | Switzerland | $175,240 |
135 | Artisan Partners | U.S. | $174,754 |
136 | Mesirow | U.S. | $174,528 |
137 | Vontobel Asset Mgmt | Switzerland | $174,148 |
138 | CIBC Asset Mgmt | Canada | $167,604 |
139 | Wilmington Trust | U.S. | $165,600 |
140 | Penghua Fund Mgmt | China | $161,411 |
141 | Arrowstreet Capital | U.S. | $157,410 |
142 | Talanx Group | Germany | $154,089 |
143 | PRIMECAP | U.S. | $153,658 |
144 | Payden & Rygel | U.S. | $151,600 |
145 | Aon | U.K. | $149,588 |
146 | Itau Unibanco | Brazil | $148,654 |
147 | Fiera Capital | Canada | $147,328 |
148 | Pacific Century Group | Hong Kong | $146,000 |
149 | Man Group | U.K. | $144,100 |
150 | CBRE Investment Mgmt | U.S. | $141,900 |
AUM 151-200
151 | Yinhua Fund Mgmt | China | $141,210 |
152 | Fullgoal Fund Mgmt | China | $139,594 |
153 | Rothschild | France | $138,379 |
154 | Bayerischen Landesbank | Germany | $136,073 |
155 | BBVA | Spain | $135,103 |
156 | Groupama Asset Mgmt | France | $132,717 |
157 | IFM Investors | Australia | $130,574 |
158 | Sumitomo Mitsui Financial Group5 | Japan | $129,000 |
159 | AMP Capital | Australia | $128,990 |
160 | MLC Asset Mgmt | Australia | $127,704 |
161 | Partners Group | Switzerland | $127,400 |
162 | StepStone Group | U.S. | $127,008 |
163 | OP Financial Group | Finland | $126,643 |
164 | Storebrand Group | Norway | $124,448 |
165 | Poste Italiane | Italy | $123,774 |
166 | AQR Capital Mgmt | U.S. | $123,459 |
167 | BCV | Switzerland | $123,331 |
168 | Swiss Re | Switzerland | $121,200 |
169 | CI Financial | Canada | $119,028 |
170 | Svenska Handelsbanken | Sweden | $118,798 |
171 | BrightSphere | U.S. | $117,200 |
172 | Covea Group | France | $116,524 |
173 | IDUNA Gruppe | Germany | $116,524 |
174 | Starwood Capital | U.S. | $113,892 |
175 | Banco Bradesco | Brazil | $110,683 |
176 | GAM Holding | Switzerland | $109,143 |
177 | LSV Asset Mgmt | U.S. | $108,805 |
178 | F Van Lanschot | Netherlands | $108,484 |
179 | Cohen & Steers | U.S. | $106,629 |
180 | KB Asset Mgmt | South Korea | $106,536 |
181 | Securian Financial | U.S. | $106,100 |
182 | Caixa Economica Federal4 | Brazil | $105,580 |
183 | Sompo Holdings | Japan | $102,141 |
184 | Pendal Group | Australia | $101,002 |
185 | Hamilton Lane | U.S. | $98,088 |
186 | RhumbLine Advisers | U.S. | $96,224 |
187 | Income Research & Mgmt | U.S. | $95,995 |
188 | Prologis | U.S. | $95,411 |
189 | Haitong Securities | China | $94,977 |
190 | Pathway Capital | U.S. | $92,424 |
191 | National Bank of Canada | Canada | $91,687 |
192 | Hanwha Group | South Korea | $91,359 |
193 | Metzler Asset Mgmt | Germany | $90,592 |
194 | Hines | U.S. | $90,348 |
195 | LGT Capital Partners | Liechtenstein | $89,707 |
196 | Northill Capital | U.K. | $88,900 |
197 | Resolute Investment5 | U.S. | $88,100 |
198 | Ashmore Group | U.K. | $87,300 |
199 | Industrial Alliance Insurance | Canada | $87,220 |
200 | ASR | Netherlands | $85,687 |
AUM 201-250
201 | State Bank of India | India | $85,535 |
202 | Record Currency Mgmt | U.K. | $85,310 |
203 | New England Asset Mgmt | U.S. | $84,686 |
204 | Credit Mutuel | France | $84,137 |
205 | Connor, Clark & Lunn Financial | Canada | $83,839 |
206 | Polen Capital | U.S. | $83,553 |
207 | Erste-Sparinvest Kapitalanlage | Austria | $83,311 |
208 | Sanlam | South Africa | $82,771 |
209 | Jupiter Asset Mgmt | U.K. | $81,889 |
210 | Old Mutual Investment Group | South Africa | $79,817 |
211 | Challenger | Australia | $79,786 |
212 | William Blair | U.S. | $79,622 |
213 | OFI AM | France | $79,268 |
214 | Bank Degroof Petercam | Belgium | $79,042 |
215 | Bank of China Investment Mgmt | China | $78,340 |
216 | Fort Washington | U.S. | $78,334 |
217 | LaSalle Investment | U.S. | $77,762 |
218 | KLP Group | Norway | $75,908 |
219 | Everbright Securities | China | $75,874 |
220 | Lombard Odier Investment | Switzerland | $75,384 |
221 | Sterling Capital | U.S. | $75,308 |
222 | Quintet Private Bank | Luxembourg | $74,059 |
223 | Banco BPM | Italy | $73,946 |
224 | Monte dei Paschi di Siena | Italy | $73,929 |
225 | Oddo | France | $73,606 |
226 | GCM Grosvenor | U.S. | $72,130 |
227 | Baloise Asset Mgmt | Switzerland | $71,779 |
228 | Desjardins Group | Canada | $71,401 |
229 | Rabobank Group | Netherlands | $70,775 |
230 | Mediolanum | Italy | $70,413 |
231 | Mawer Investment Mgmt | Canada | $69,634 |
232 | Magellan Asset Mgmt | Australia | $69,288 |
233 | Grantham, Mayo v. Otterloo | U.S. | $69,027 |
234 | Perpetual | Australia | $68,976 |
235 | J. Safra Sarasin Group | Switzerland | $68,926 |
236 | Alan Biller and Associates | U.S. | $68,649 |
237 | Versicherungskammer Bayern | Germany | $68,529 |
238 | La Poste | France | $67,944 |
239 | Pinnacle Investment | Australia | $67,862 |
240 | Raiffeisen Zentralbank | Austria | $67,763 |
241 | Nykredit Asset Mgmt | Denmark | $67,677 |
242 | QIC | Australia | $67,045 |
243 | Aristotle | U.S. | $66,800 |
244 | BTG Pactual | Brazil | $66,470 |
245 | Mapfre | Spain | $65,673 |
246 | Tokio Marine Holdings | Japan | $65,400 |
247 | Zhong Ou Asset Mgmt | China | $64,690 |
248 | River and Mercantile | U.K. | $64,210 |
249 | Fukoku Mutual Life Insurance | Japan | $62,662 |
250 | La Francaise | France | $62,282 |
AUM 251-300
251 | DNB | Norway | $61,739 |
252 | Universal-Investment | Germany | $61,489 |
253 | Folksam | Sweden | $61,408 |
254 | ICICI Prudential Mutual Fund | India | $61,314 |
255 | Guotai Junan | China | $60,285 |
256 | HuaAn Funds | China | $59,936 |
257 | Intermediate Capital Group | U.K. | $59,600 |
258 | HDFC Asset Mgmt | India | $59,218 |
259 | Shinhan BNP Paribas | South Korea | $57,063 |
260 | Mondrian Investment Partners | U.K. | $56,088 |
261 | Westpac Banking | Australia | $55,897 |
262 | Liberty Holdings | South Africa | $55,651 |
263 | Patrizia Immobilien | Germany | $55,035 |
264 | Lexington Partners | U.S. | $53,622 |
265 | Korea ITMC | South Korea | $53,241 |
266 | Pzena Investment | U.S. | $52,521 |
267 | Marathon-London | U.K. | $52,000 |
268 | Adams Street Partners | U.S. | $51,251 |
269 | Shinsei Bank | Japan | $51,143 |
270 | Angelo, Gordon | U.S. | $51,000 |
271 | Colliers International Group | Canada | $51,000 |
272 | Berenberg Group | Germany | $50,732 |
273 | Heitman | U.S. | $50,652 |
274 | PAG | Hong Kong | $50,000 |
275 | Goodman Group | Australia | $49,485 |
276 | Impax Asset Mgmt | U.K. | $49,177 |
277 | SECOR Asset Mgmt | U.S. | $47,494 |
278 | Asahi Mutual Life Insurance | Japan | $47,448 |
279 | Carmignac | France | $47,221 |
280 | Thornburg Investment | U.S. | $47,005 |
281 | GoldenTree Asset Mgmt | U.S. | $46,818 |
282 | Breckinridge Capital | U.S. | $46,725 |
283 | Gruppo Azimut | Italy | $46,647 |
284 | Comgest | France | $46,113 |
285 | Beutel, Goodman | Canada | $46,000 |
286 | Fortis | Canada | $45,380 |
287 | Causeway Capital | U.S. | $45,172 |
288 | Guardian Capital | Canada | $44,082 |
289 | Alger Associates | U.S. | $43,803 |
290 | Calamos Advisors | U.S. | $43,738 |
291 | Grayscale Investments | U.S. | $43,600 |
292 | Muzinich | U.S. | $43,266 |
293 | Kiwoom AMC | South Korea | $43,213 |
294 | Commerce Trust | U.S. | $42,889 |
295 | HUK Coburg | Germany | $42,738 |
296 | Mirabaud Group | Switzerland | $42,488 |
297 | Wiener Städtische Versicherung | Austria | $42,200 |
298 | Silchester International | U.K. | $42,062 |
299 | Coronation Fund Managers | South Africa | $41,549 |
300 | Royal Bank of Scotland | U.K. | $40,738 |
AUM 301-350
301 | Colchester Global Investors | U.K. | $40,373 |
302 | Wasatch Global Investors | U.S. | $39,479 |
303 | Caitong Fund Mgmt | China | $39,225 |
304 | Kyobo Life Insurance | South Korea | $39,124 |
305 | Generation Investment Mgmt | U.K. | $39,000 |
306 | Edmond de Rothschild Group | Switzerland | $38,883 |
307 | Tikehau Capital | France | $38,841 |
308 | Nurnberger | Germany | $38,823 |
309 | Aditya Birla Sun Life Mutual | India | $38,348 |
310 | Arca SGR | Italy | $38,335 |
311 | Portfolio Advisors | U.S. | $38,290 |
312 | Charter Hall | Australia | $37,940 |
313 | Mitsui Fudosan Investment | Japan | $37,802 |
314 | Kotak Mahindra Asset Mgmt | India | $36,696 |
315 | Los Angeles Capital | U.S. | $36,596 |
316 | Highland Associates | U.S. | $36,496 |
317 | Orbis Investments | Bermuda | $35,709 |
318 | Gothaer Versicherungsgruppe | Germany | $35,405 |
319 | Ibercaja | Spain | $35,061 |
320 | Eagle Capital | U.S. | $35,024 |
321 | GAMCO Investors | U.S. | $34,982 |
322 | Hotchkis & Wiley | U.S. | $34,902 |
323 | Warburg Gruppe | Germany | $34,765 |
324 | MissionSquare Investments | U.S. | $34,234 |
325 | Huatai-PineBridge Investment | China | $34,000 |
326 | AGF Mgmt | Canada | $33,939 |
327 | Axis Mutual Fund | India | $33,901 |
328 | Alte Leipziger Group | Germany | $33,481 |
329 | Sarofim Group | U.S. | $32,900 |
330 | Polar Capital Holdings | U.K. | $32,893 |
331 | Dexus | Australia | $32,869 |
332 | Ruffer | U.K. | $32,375 |
333 | Mitsubishi Estate Group | Japan | $32,240 |
334 | Laboral Kutxa | Spain | $32,051 |
335 | Blue Sky Group | Netherlands | $32,028 |
336 | Co-operators Group | Canada | $31,296 |
337 | CIM Group | U.S. | $31,152 |
338 | Diamond Hill Capital | U.S. | $31,028 |
339 | MMI Holdings | South Africa | $30,896 |
340 | Shenkman Group | U.S. | $30,882 |
341 | Hungkuk ITMC | South Korea | $30,824 |
342 | Lindsell Train | U.K. | $30,543 |
343 | RWC Asset Mgmt | U.K. | $30,486 |
344 | Bank Syz | Switzerland | $30,154 |
345 | Bank of Nanjing | China | $30,139 |
346 | Carnegie Investment | Sweden | $29,948 |
347 | NFU Mutual | U.K. | $29,946 |
348 | Lendlease Investment Mgmt | Australia | $29,700 |
349 | First Pacific Advisors | U.S. | $29,378 |
350 | Knights of Columbus Asset | U.S. | $29,240 |
AUM 351-400
351 | Alexander Forbes | South Africa | $29,185 |
352 | UTI Mutual Fund | India | $29,038 |
353 | QBE | Australia | $28,967 |
354 | Canso Investment Counsel5 | Canada | $28,949 |
355 | Kutxabank | Spain | $28,725 |
356 | Intact Financial | Canada | $28,699 |
357 | EARNEST Partners | U.S. | $28,639 |
358 | Commonfund | U.S. | $28,216 |
359 | Stockbridge Capital Group | U.S. | $27,983 |
360 | First Seafront Fund Mgmt | China | $27,944 |
361 | Yuanta Securities Investment | Taiwan | $27,604 |
362 | DMFCO | Netherlands | $27,593 |
363 | Triodos Bank | Netherlands | $27,404 |
364 | Luther King Capital | U.S. | $26,943 |
365 | GPT Group | Australia | $26,900 |
366 | Canyon Partners | U.S. | $26,534 |
367 | DuPont Capital | U.S. | $26,390 |
368 | Hayfin Capital Mgmt | U.K. | $26,045 |
369 | SCOR | France | $25,744 |
370 | One Investment | Australia | $25,396 |
371 | ANZ Banking Group5 | Australia | $25,192 |
372 | Matthews Asia | U.S. | $25,188 |
373 | Capula Investment Mgmt | U.K. | $25,130 |
374 | Silvercrest Asset Mgmt | U.S. | $25,073 |
375 | ACTIAM | Netherlands | $24,913 |
376 | Uniqa Finanz Group | Austria | $24,669 |
377 | XP Asset Mgmt | Brazil | $24,572 |
378 | Gruppo Credito Emiliano | Italy | $24,543 |
379 | Sprucegrove Investment | Canada | $24,479 |
380 | Davis Advisors | U.S. | $24,128 |
381 | Rockpoint Group | U.S. | $23,786 |
382 | Allan Gray Proprietary | South Africa | $23,620 |
383 | Burgundy Asset Mgmt | Canada | $23,538 |
384 | Bankinter | Spain | $23,432 |
385 | Woori Asset Mgmt | South Korea | $23,006 |
386 | Minsheng Royal Fund | China | $22,796 |
387 | Manning & Napier | U.S. | $22,543 |
388 | Champlain Investment | U.S. | $22,495 |
389 | EdgePoint Investment Group | Canada | $22,142 |
390 | Synovus Financial | U.S. | $22,000 |
391 | Unigestion | Switzerland | $21,800 |
392 | Navigator Global Investments | Australia | $21,500 |
393 | Close Brothers Group | U.K. | $21,027 |
394 | Baring Private Equity Asia | China | $21,000 |
395 | King Street Capital | U.S. | $21,000 |
396 | Yarra Capital Management | Australia | $20,926 |
397 | Congress Asset Mgmt | U.S. | $20,797 |
398 | Caixa Geral de Depositos | Portugal | $20,481 |
399 | Lion Fund Mgmt | China | $20,397 |
400 | Brandes Investment | U.S. | $20,164 |
免責事項
記事は、一般的な情報提供のみを目的としてのみ作成したものであり、投資家に対する有価証券の売買の推奨や勧誘を目的としたものではありません。また、記事は信頼できると判断した資料およびデータ等により作成しておりますが、その正確性および完全性について保証するものではありません。また、将来の投資成果や市場環境も保証されません。最終的な投資決定は、投資家ご自身の判断でなされますようお願いします。