有力ファンドの23年リターン速報
| ファンド | 戦略 | 23年の運用成績(%) |
|---|---|---|
| Whale Rock Long Only | Equity | 59.3 |
| Discovery | Macro | 48 |
| Cadian | Equity | 44 |
| TCI | Activist | 32.7 |
| Whale Rock | Equity | 31.8 |
| Tiger Global | Equity | 28.5 |
| Pershing Square | Equity | 26.7 |
| Greenlight | Equity | 22.1 |
| Selwood Liquid Credit | Credit | 22 |
| BlueCrest Capital Mgmt | Multistrat | 20.3 |
| Anson Investments | Equity | 18.2 |
| Alphadyne Global Rates | Macro | 17.1 |
| Voleon Composition | Quant | 16.5 |
| Citadel | Multistrat | 15.3 |
| CFM Discus | Quant | 14.8 |
| Garda | Fixed Income | 13.2 |
| Sculptor | Multistrat | 12.5 |
| CFM Stratus | Quant | 11.3 |
| EDL Global Opportunities | Macro | 10.4 |
| Winton Diversified Macro | CTA | 10.1 |
| Millennium | Multistrat | 10 |
| Tekmerion | Macro | 9.8 |
| D.E. Shaw Composite | Multistrat | 9.6 |
| Rokos | Macro | 8.8 |
| Verition | Multistrat | 8.2 |
| D.E. Shaw Oculus | Macro | 7.8 |
| Marshall Wace Tops | Equity | 7.7 |
| ExodusPoint | Multistrat | 7.3 |
| Winton Multi-Strategy | Multistrat | 5.6 |
| Schonfeld Fundamental Equity | Equity | 4.8 |
| Marshall Wace Eureka | Equity | 4.6 |
| Schonfeld Strategic Partners | Multistrat | 3 |
| Balyasny | Multistrat | 2.7 |
| Bridgewater Pure Alpha II | Macro | -7.6 |
| Haidar Jupiter | Macro | -43.5 |
| データはブルームバーグ・ニュースの報道から |
| ファンド名 | 2023年のリターン (%) | ファンドのポートフォリオ |
|---|---|---|
| Discovery Capital | 48 | https://speculationis.com/discovery-capital-management/ |
| Barnegat | 22 | https://speculationis.com/barnegatfund/ |
| CastleKnight Master Fund | 16.3 | |
| Citadel Wellington | 15.3 | https://speculationis.com/citadel/ |
| Citadel Tactical Trading | 14.8 | https://speculationis.com/citadel/ |
| Citadel Equities | 11.6 | https://speculationis.com/citadel/ |
| Citadel Global Fixed Income | 10.9 | https://speculationis.com/citadel/ |
| KL Special Opportunities | 10.5 | |
| Millennium | 10 | https://speculationis.com/mlp/ |
| Eisler | 9.8 | |
| D.E. Shaw Composite | 9.6 | https://speculationis.com/deshaw/ |
| D.E. Shaw Oculus | 7.8 | https://speculationis.com/deshaw/ |
| Source: Bloomberg reporting |

有力ファンドの23年リターン、シタデルは15.3%-ミレニアムは約10%
資産家ケン・グリフィン氏率いるヘッジファンド運営会社シタデルは、2023年に旗艦ファンド「ウェリントン」で15.3%のリターンを出した。事情に詳しい関係者1人が明らかにした。




免責事項
記事は、一般的な情報提供のみを目的としてのみ作成したものであり、投資家に対する有価証券の売買の推奨や勧誘を目的としたものではありません。また、記事は信頼できると判断した資料およびデータ等により作成しておりますが、その正確性および完全性について保証するものではありません。また、将来の投資成果や市場環境も保証されません。最終的な投資決定は、投資家ご自身の判断でなされますようお願いします。
